Produced by ScoreBridge from www.scorebridge.com - Licensed to The Bridge Club' Aberdeen
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Alex Russell & Anne Coles | 143/ 200 | 71.50 | 20 | 1 | |
| 2 | 1 | Donald Campbell & Gibby Reid | 125/ 200 | 62.50 | 10 | 1 | |
| 3 | 4 | Margaret Dow & Janice Hughes | 103/ 200 | 51.50 | |||
| 4 | 2 | Julie Brimble & Anne Beattie | 71/ 200 | 35.50 | 1 | ||
| 5 | 5 | Jane Bedborough & Sheila Murray | 58/ 200 | 29.00 |
| Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Master Points Club |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1= | 1 | Mairi Mackenzie & Maureen Mowat | 111/ 200 | 55.50 | 15 | ||
| 1= | 2 | Rob Hickling & Janet Rixon | 111/ 200 | 55.50 | 15 | ||
| 3 | 4 | Graham Johnson & Alisdair McLeod | 105/ 200 | 52.50 | |||
| 4 | 5 | Morton Shaw & Mike Chapleo | 91/ 200 | 45.50 | |||
| 5 | 3 | Scott Dundas & Emily Garden | 82/ 200 | 41.00 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 6 | 2 | 0 | 6 | 6 | 5 | 7 | 4 | 7 | 1 | 8 | 6 | 0 | 2 | 6 | 7 | 8 | 8 | 5 | 7 | 5 | 7 | 7 | 0 | 5 | 1 | 125 |
| 2 | 4 | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 5 | 2 | 2 | 7 | 5 | 0 | 7 | 5 | 2 | 5 | 4 | 5 | 0 | 2 | 3 | 0 | 2 | 71 |
| 3 | 8 | 2 | 8 | 1 | 8 | 8 | 7 | 8 | 7 | 1 | 5 | 8 | 3 | 8 | 2 | 4 | 1 | 4 | 8 | 7 | 8 | 4 | 7 | 8 | 8 | 3 | 143 |
| 4 | 1 | 8 | 4 | 8 | 2 | 2 | 3 | 2 | 0 | 8 | 5 | 4 | 7 | 5 | 6 | 2 | 5 | 6 | 0 | 2 | 1 | 7 | 4 | 6 | 5 | 4 | 103 |
| 5 | 1 | 6 | 4 | 4 | 2 | 5 | 3 | 6 | 2 | 5 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 3 | 2 | 5 | 58 |
| Board | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Pair | Total |
| 1 | 2 | 6 | 8 | 2 | 2 | 6 | 5 | 6 | 8 | 0 | 6 | 6 | 1 | 3 | 8 | 8 | 7 | 8 | 6 | 8 | 0 | 4 | 1 | 0 | 0 | 1 | 111 |
| 2 | 7 | 0 | 4 | 0 | 6 | 8 | 8 | 8 | 4 | 3 | 8 | 8 | 5 | 8 | 2 | 4 | 7 | 4 | 0 | 1 | 3 | 1 | 1 | 8 | 3 | 2 | 111 |
| 3 | 4 | 6 | 4 | 7 | 6 | 3 | 5 | 2 | 6 | 3 | 3 | 0 | 5 | 0 | 6 | 1 | 0 | 0 | 3 | 1 | 7 | 1 | 4 | 2 | 3 | 3 | 82 |
| 4 | 7 | 2 | 4 | 4 | 6 | 0 | 1 | 0 | 1 | 7 | 0 | 2 | 8 | 6 | 2 | 6 | 3 | 2 | 8 | 6 | 3 | 8 | 6 | 5 | 8 | 4 | 105 |
| 5 | 0 | 6 | 0 | 7 | 0 | 3 | 1 | 4 | 1 | 7 | 3 | 4 | 1 | 3 | 2 | 1 | 3 | 6 | 3 | 4 | 7 | 6 | 8 | 5 | 6 | 5 | 91 |
Results produced on Monday 12 December 2016 at 10:07 PM